Tuition & Fees
Tuition and required fees are assessed on a per credit hour basis at the prevailing rates as determined by The Board of Trustees of the Misssissippi Institutions of Higher Learning. These rates are applicable at the time of publication and are subject to change without notice.
Undergraduate
Undergraduate Resident Students
Per Credit Hour Cost
Part-Time Enrollment: 1-11 Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $419.00 | $419.00 | $419.00 | $375.50 |
Capital Improvement Fee | $4.17 | $4.17 | $4.17 | $4.17 |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total – Part-time, Undergrad, Resident Student, Tuition & Fees (Per Credit Hour) | $423.17 | $423.17 | $423.17 | $379.67 |
Per Semester Cost
Full-Time enrollment: 12 or more Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Full-time, Undergrad, Resident Student, Tuition & Fees (Per Semester) | $5,076.00 | N/A | $5,076.00 | N/A |
Undergraduate Non-Resident Students²
Per Credit Hour Cost
Part-Time Enrollment: 1-11 Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $419.00 | $419.00 | $419.00 | $375.50 |
Non-Resident Fee | $726.50 | $726.50 | $726.50 | $698.75 |
Capital Improvement Fee | $4.17 | $4.17 | $4.17 | $4.17 |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Part-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Credit Hour) | $1,149.67 | $1,149.67 | $1,149.67 | $1,078.42 |
Per Semester Cost
Full-Time Enrollment: 12 or More Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Non-Resident Fee | $8,717.50 | N/A | $8,717.50 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Full-time, Undergrad, Non-Resident Student, Tuition & Fees (Per Semester) | $13,793.50 | N/A | $13,793.50 | N/A |
Graduate
Graduate Resident Students
Per Credit Hour Cost
Part-Time Enrollment: 1-8 Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $558.50 | $558.50 | $558.50 | $500.75 |
Capital Improvement Fee | $5.56 | $5.56 | $5.56 | $5.56 |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total – Part-time, Graduate, Resident Student, Tuition & Fees (Per Credit Hour) | $564.06 | $564.06 | $564.06 | $506.31 |
Per Semester Cost
Full-Time enrollment: 9 or more Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Full-time, Graduate, Resident Student, Tuition & Fees (Per Semester) | $5,076.00 | N/A | $5,076.00 | N/A |
Graduate Non-Resident Students²
Per Credit Hour Cost
Part-Time Enrollment: 1-8 Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $558.50 | $558.50 | $558.50 | $500.75 |
Non-Resident Fee | $968.75 | $968.75 | $968.75 | $931.50 |
Capital Improvement Fee | $5.56 | $5.56 | $5.56 | $5.56 |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Part-time, Graduate, Non-Resident Student, Tuition & Fees (Per Credit Hour) | $1,532.81 | $1,532.81 | $1,532.81 | $1,437.81 |
Per Semester Cost
Full-Time Enrollment: 9 or More Hours |
FALL SEMESTER 2024 | WINTER SESSION¹ 2024 | SPRING SEMESTER 2025 | SUMMER SEMESTER¹ 2024 |
---|---|---|---|---|
Tuition & Required Fees | $5,026.00 | N/A | $5,026.00 | N/A |
Non-Resident Fee | $8,717.50 | N/A | $8,717.50 | N/A |
Capital Improvement Fee | $50.00 | N/A | $50.00 | N/A |
Student Activities Fee | N/A | N/A | N/A | N/A |
Total - Full-time, Graduate, Non-Resident Student, Tuition & Fees (Per Semester) | $13,793.50 | N/A | $13,793.50 | N/A |
1 All tuition is charged per credit hour enrolled (no maximum applied).
- A student is considered full-time for tuition and required fees purposes when registered for 12 or more undergraduate hours or nine or more graduate hours.
- Part-time students registered for one to 11 undergraduate hours or one to nine graduate hours will be charged at the per-credit-hour rate.
- Twelve or more undergraduate hours of enrollment or nine or more graduate hours of enrollment will be assessed at the maximum per term rate (applicable to fall and spring).
- Yearly in-state tuition for fall and spring semesters is $10,152.
- The same tuition and required fees rates apply to those courses that are taken as an audit.
Cost of Attendance for Mississippi State University is available at sfa.msstate.edu/cost.
Costs for the Master of Physician Assistant Studies program can be found here.